1Cloudflare Registrar | $1.15 | $5.15 | $5.15 | Visit |
2Epik | $1.49 | $6.49 | $1.49 | Visit |
3Porkbun | $1.88 | $6.88 | $1.88 | Visit |
4NameSilo | $1.95 | $7.95 | $1.95 | Visit |
5Dynadot | $1.99 | $7.99 | $1.99 | Visit |
6IONOS | $2.00 | $7.00 | $2.00 | Visit |
7Name.com | $2.69 | $8.99 | $2.69 | Visit |
8Namecheap | $2.98 | $8.98 | $2.98 | Visit |
9GoDaddy | $3.99 | $11.99 | $3.99 | Visit |
10Domain.com | $3.99 | $10.99 | $3.99 | Visit |
11Network Solutions | $4.99 | $11.99 | $4.99 | Visit |
12Register.com | $4.99 | $10.99 | $4.99 | Visit |
We track .top domain registration prices across 12 registrars to help you find the best deal. The cheapest .top domain registration starts at $1.15/year from Cloudflare Registrar, while the most expensive option costs $4.99/year. That's a difference of $3.84 per year for the same domain extension.
When comparing .top domain prices, pay close attention to renewal rates. Many registrars offer discounted first-year registration prices but charge significantly more for annual renewals. The registration price gets you the domain initially, but the renewal price is what you'll pay every year after. Always factor in the long-term cost of ownership when choosing a registrar.