Summary in USD. Estimates are labelled; confirm current price and registration term with the registrar.
1 Cloudflare Registrar Reference estimate | $5.49 | $7.49 | $7.49 | Visit |
2 Porkbun Reference estimate | $6.88 | $8.88 | $6.88 | Visit |
3 NameSilo Reference estimate | $7.95 | $9.95 | $7.95 | Visit |
4 Dynadot Reference estimate | $7.99 | $9.99 | $7.99 | Visit |
5 Name.com Reference estimate | $8.69 | $11.99 | $8.69 | Visit |
6 Namecheap Reference estimate | $8.98 | $10.98 | $8.98 | Visit |
7 Gandi Reference estimate | $9.94 | $12.19 | $9.94 | Visit |
8 GoDaddy Reference estimate | $10.99 | $14.99 | $10.99 | Visit |
9 Hover Reference estimate | $10.99 | $13.99 | $10.99 | Visit |
Some links earn us a commission. Price order follows your selected sort.
Compare the listed .in registration, renewal and transfer amounts across 9 registrars. Reference estimates are not live quotes. Current totals can depend on the registration term, taxes, eligibility and premium-domain pricing; confirm the offer at the registrar.
A registration offer may cover an introductory term. Compare the renewal amount and term for later renewals, plus any transfer fee and taxes, before choosing a registrar.