Summary in USD. Estimates are labelled; confirm current price and registration term with the registrar.
1 Cloudflare Registrar Reference estimate | $5.78 | $7.78 | $7.78 | Visit |
2 Porkbun Reference estimate | $6.88 | $8.88 | $6.88 | Visit |
3 NameSilo Reference estimate | $7.95 | $9.95 | $7.95 | Visit |
4 IONOS Reference estimate | $8.00 | $10.00 | $8.00 | Visit |
5 Namecheap Reference estimate | $8.98 | $10.98 | $8.98 | Visit |
6 Gandi Reference estimate | $9.94 | $12.19 | $9.94 | Visit |
7 GoDaddy Reference estimate | $10.99 | $14.99 | $10.99 | Visit |
Some links earn us a commission. Price order follows your selected sort.
Compare the listed .it registration, renewal and transfer amounts across 7 registrars. Reference estimates are not live quotes. Current totals can depend on the registration term, taxes, eligibility and premium-domain pricing; confirm the offer at the registrar.
A registration offer may cover an introductory term. Compare the renewal amount and term for later renewals, plus any transfer fee and taxes, before choosing a registrar.