Summary in USD. Estimates are labelled; confirm current price and registration term with the registrar.
1 Cloudflare Registrar Reference estimate | $4.15 | $14.15 | $14.15 | Visit |
2 Porkbun Reference estimate | $4.88 | $15.88 | $4.88 | Visit |
3 NameSilo Reference estimate | $5.95 | $16.95 | $5.95 | Visit |
4 Dynadot Reference estimate | $5.99 | $16.99 | $5.99 | Visit |
5 Name.com Reference estimate | $6.69 | $18.99 | $6.69 | Visit |
6 Namecheap Reference estimate | $6.98 | $18.98 | $6.98 | Visit |
7 Gandi Reference estimate | $7.94 | $22.19 | $7.94 | Visit |
8 GoDaddy Reference estimate | $7.99 | $22.99 | $7.99 | Visit |
9 Hover Reference estimate | $8.99 | $22.99 | $8.99 | Visit |
Some links earn us a commission. Price order follows your selected sort.
Compare the listed .group registration, renewal and transfer amounts across 9 registrars. Reference estimates are not live quotes. Current totals can depend on the registration term, taxes, eligibility and premium-domain pricing; confirm the offer at the registrar.
A registration offer may cover an introductory term. Compare the renewal amount and term for later renewals, plus any transfer fee and taxes, before choosing a registrar.