1Porkbun | $9.73 | $10.68 | $9.73 | Visit |
2Cloudflare Registrar | $9.93 | $9.93 | $9.93 | Visit |
3NameSilo | $9.95 | $12.95 | $9.95 | Visit |
4Dynadot | $9.99 | $12.99 | $9.99 | Visit |
5IONOS | $10.00 | $15.00 | $10.00 | Visit |
6Epik | $10.49 | $13.99 | $10.49 | Visit |
7Name.com | $10.69 | $14.99 | $10.69 | Visit |
8Namecheap | $10.98 | $14.98 | $10.98 | Visit |
9GoDaddy | $11.99 | $23.99 | $11.99 | Visit |
10Domain.com | $11.99 | $17.99 | $11.99 | Visit |
11Google Domains (Squarespace) | $12.00 | $12.00 | $12.00 | Visit |
12Gandi | $12.94 | $16.19 | $12.94 | Visit |
13Network Solutions | $12.99 | $17.99 | $12.99 | Visit |
14Register.com | $12.99 | $17.99 | $12.99 | Visit |
15Hover | $13.99 | $17.99 | $13.99 | Visit |
We track .org domain registration prices across 15 registrars to help you find the best deal. The cheapest .org domain registration starts at $9.73/year from Porkbun, while the most expensive option costs $13.99/year. That's a difference of $4.26 per year for the same domain extension.
When comparing .org domain prices, pay close attention to renewal rates. Many registrars offer discounted first-year registration prices but charge significantly more for annual renewals. The registration price gets you the domain initially, but the renewal price is what you'll pay every year after. Always factor in the long-term cost of ownership when choosing a registrar.