1Porkbun | $10.88 | $23.88 | $10.88 | Visit |
2Dynadot | $10.99 | $24.99 | $10.99 | Visit |
3Cloudflare Registrar | $11.49 | $11.49 | $11.49 | Visit |
4NameSilo | $11.95 | $24.95 | $11.95 | Visit |
5Namecheap | $11.98 | $25.98 | $11.98 | Visit |
6Google Domains (Squarespace) | $12.00 | $30.00 | $12.00 | Visit |
7IONOS | $12.00 | $28.00 | $12.00 | Visit |
8Name.com | $12.69 | $27.99 | $12.69 | Visit |
9Epik | $12.99 | $26.99 | $12.99 | Visit |
10Domain.com | $13.99 | $32.99 | $13.99 | Visit |
11Gandi | $14.94 | $28.19 | $14.94 | Visit |
12GoDaddy | $14.99 | $34.99 | $14.99 | Visit |
13Hover | $14.99 | $29.99 | $14.99 | Visit |
14Network Solutions | $14.99 | $34.99 | $14.99 | Visit |
15Register.com | $14.99 | $32.99 | $14.99 | Visit |
We track .co domain registration prices across 15 registrars to help you find the best deal. The cheapest .co domain registration starts at $10.88/year from Porkbun, while the most expensive option costs $14.99/year. That's a difference of $4.11 per year for the same domain extension.
When comparing .co domain prices, pay close attention to renewal rates. Many registrars offer discounted first-year registration prices but charge significantly more for annual renewals. The registration price gets you the domain initially, but the renewal price is what you'll pay every year after. Always factor in the long-term cost of ownership when choosing a registrar.