1Cloudflare Registrar | $1.15 | $26.15 | $26.15 | Visit |
2Porkbun | $1.88 | $28.88 | $1.88 | Visit |
3NameSilo | $1.95 | $29.95 | $1.95 | Visit |
4Dynadot | $1.99 | $29.99 | $1.99 | Visit |
5Epik | $2.49 | $31.49 | $2.49 | Visit |
6Name.com | $2.69 | $34.99 | $2.69 | Visit |
7Namecheap | $2.98 | $32.98 | $2.98 | Visit |
8Google Domains (Squarespace) | $3.00 | $35.00 | $3.00 | Visit |
9IONOS | $3.00 | $32.00 | $3.00 | Visit |
10Gandi | $3.94 | $36.19 | $3.94 | Visit |
11GoDaddy | $3.99 | $39.99 | $3.99 | Visit |
12Hover | $4.99 | $36.99 | $4.99 | Visit |
13Domain.com | $4.99 | $42.99 | $4.99 | Visit |
14Network Solutions | $5.99 | $42.99 | $5.99 | Visit |
15Register.com | $5.99 | $40.99 | $5.99 | Visit |
We track .shop domain registration prices across 15 registrars to help you find the best deal. The cheapest .shop domain registration starts at $1.15/year from Cloudflare Registrar, while the most expensive option costs $5.99/year. That's a difference of $4.84 per year for the same domain extension.
When comparing .shop domain prices, pay close attention to renewal rates. Many registrars offer discounted first-year registration prices but charge significantly more for annual renewals. The registration price gets you the domain initially, but the renewal price is what you'll pay every year after. Always factor in the long-term cost of ownership when choosing a registrar.