Summary in USD. Estimates are labelled; confirm current price and registration term with the registrar.
1 Cloudflare Registrar Reference estimate | $2.15 | $10.15 | $10.15 | Visit |
2 Porkbun Reference estimate | $2.88 | $11.88 | $2.88 | Visit |
3 NameSilo Reference estimate | $3.95 | $12.95 | $3.95 | Visit |
4 Dynadot Reference estimate | $3.99 | $12.99 | $3.99 | Visit |
5 Namecheap Reference estimate | $4.98 | $14.98 | $4.98 | Visit |
6 GoDaddy Reference estimate | $5.99 | $17.99 | $5.99 | Visit |
Some links earn us a commission. Price order follows your selected sort.
Compare the listed .rocks registration, renewal and transfer amounts across 6 registrars. Reference estimates are not live quotes. Current totals can depend on the registration term, taxes, eligibility and premium-domain pricing; confirm the offer at the registrar.
A registration offer may cover an introductory term. Compare the renewal amount and term for later renewals, plus any transfer fee and taxes, before choosing a registrar.